Record a new expense in major currency units. Date defaults to today. Automatically infers standard categories and checks budget thresholds to trigger alerts if limits are exceeded.
| Parameter | Type | Status | Description |
|---|---|---|---|
| amount | number | Required | Positive decimal amount in major units (e.g. 18.50). |
| category | string | Optional | Category name (e.g. "groceries", "food", "transport"). Auto-inferred if omitted. |
| description | string | Optional | Merchant or purchase note (e.g. "Lunch at Chipotle"). |
| date | string | Optional | ISO date string YYYY-MM-DD. Defaults to today's date. |
| currency | string | Optional | 3-letter ISO code (e.g. USD, EUR, GBP). Defaults to your Copilot Space currency. |
| merchant | string | Optional | Merchant name for searchable vendor records. |
| payment_method | string | Optional | Payment channel (e.g. "Apple Pay", "Credit Card", "Cash"). |
| tags | string[] | Optional | Array of user tags (e.g. ["work", "reimbursable"]). |
{
"tool": "add_expense",
"arguments": { "amount": 18.50, "category": "dining", "merchant": "Chipotle", "description": "Lunch with team" },
"result": {
"id": "exp_8f91a2c3",
"amount": 18.50,
"currency": "USD",
"category": "dining",
"date": "2026-08-14"
}
}